Routing
calculation_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| id1 | "16677" |
| id2 | "16678" |
| id3 | 0 |
| id4 | 0 |
| id5 | 0 |
| reportPeriodId1 | "0" |
| reportPeriodId2 | "0" |
Route Redirection
This page redirects to:
http://scorebox.de/login
Route Matching Logs
Path to match:
/super-admin/calculation/edit/0/0/16677/16678
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accountingstandard_index | /super-admin/accounting-standard/ | Path does not match |
| 2 | accountingstandard_new | /super-admin/accounting-standard/new | Path does not match |
| 3 | accountingstandard_edit | /super-admin/accounting-standard/edit/{id} | Path does not match |
| 4 | delete_accounting_standard | /super-admin/accounting-standard/delete/{id} | Path does not match |
| 5 | analysis_index | /analysis/ | Path does not match |
| 6 | app_api_getrating | /api/quickcheck | Path does not match |
| 7 | app_api_getusers | /api/users | Path does not match |
| 8 | app_api_gettest | /api/test | Path does not match |
| 9 | app_api_getexcelrating | /api/excel-tool | Path does not match |
| 10 | calculation_view | /super-admin/calculation/view/{id1}/{id2}/{id3}/{id4}/{id5} | Path does not match |
| 11 | calculation_edit | /super-admin/calculation/edit/{reportPeriodId1}/{reportPeriodId2}/{id1}/{id2}/{id3}/{id4}/{id5} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.