Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | accountingstandard_index | /super-admin/accounting-standard/ | Path does not match |
| 2 | accountingstandard_new | /super-admin/accounting-standard/new | Path does not match |
| 3 | accountingstandard_edit | /super-admin/accounting-standard/edit/{id} | Path does not match |
| 4 | delete_accounting_standard | /super-admin/accounting-standard/delete/{id} | Path does not match |
| 5 | analysis_index | /analysis/ | Path does not match |
| 6 | app_api_getrating | /api/quickcheck | Path does not match |
| 7 | app_api_getusers | /api/users | Path does not match |
| 8 | app_api_gettest | /api/test | Path does not match |
| 9 | app_api_getexcelrating | /api/excel-tool | Path does not match |
| 10 | calculation_view | /super-admin/calculation/view/{id1}/{id2}/{id3}/{id4}/{id5} | Path does not match |
| 11 | calculation_edit | /super-admin/calculation/edit/{reportPeriodId1}/{reportPeriodId2}/{id1}/{id2}/{id3}/{id4}/{id5} | Path does not match |
| 12 | companycategory_index | /super-admin/companycategory/ | Path does not match |
| 13 | companycategory_new | /super-admin/companycategory/new | Path does not match |
| 14 | companycategory_edit | /super-admin/companycategory/edit/{id} | Path does not match |
| 15 | delete_company_type | /super-admin/companycategory/delete/{id} | Path does not match |
| 16 | complete_profile | /user-profile/complete-profile | Path does not match |
| 17 | thank_you | /user-profile/thank-you | Path does not match |
| 18 | resetPassword_user | /user-profile/reset | Path does not match |
| 19 | reset_complete | /user-profile/reset_complete | Path does not match |
| 20 | contactForm | /contactForm/ | Path does not match |
| 21 | currency_index | /super-admin/currency/ | Path does not match |
| 22 | currency_new | /super-admin/currency/new | Path does not match |
| 23 | currency_edit | /super-admin/currency/edit/{id} | Path does not match |
| 24 | delete_currency | /super-admin/currency/delete/{id} | Path does not match |
| 25 | customer_index | /customer/ | Path does not match |
| 26 | customer_new | /customer/new | Path does not match |
| 27 | customer_edit | /customer/edit/{id} | Path does not match |
| 28 | customer_view | /customer/view/{id} | Path does not match |
| 29 | customer_deactivate | /customer/deactivate/{id} | Path does not match |
| 30 | customer_activate | /customer/activate/{id} | Path does not match |
| 31 | customer_newsupplier | /customer/newsupplier | Path does not match |
| 32 | customer_editsupplier | /customer/editsupplier/{id} | Path does not match |
| 33 | customer_changeAllocatedCustomer | /customer/changeAllocatedCustomer | Path does not match |
| 34 | customer_user_change_role | /customer/userrole | Path does not match |
| 35 | dashboard_index | /dashboard/ | Path does not match |
| 36 | dashboard_customer_analyzes | /dashboard/customer/analyzes/{customer_id} | Path does not match |
| 37 | dashboard_assignTask | /dashboard/assignTask/{id} | Path does not match |
| 38 | dashboard_delegate | /dashboard/delegate/{id}/{userId} | Path does not match |
| 39 | dashboard_index_customer | /dashboard/customer | Path does not match |
| 40 | dashboard_index_supplier | /dashboard/supplier | Path does not match |
| 41 | dashboard_edit_text_supplier | /dashboard/dashboard-supplier-text | Path does not match |
| 42 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.